주요사업

Gfutec 의
GHWS Series Ex-Proof HVAC (KCs)

KCs Certificate : Ex nA d ia pz IIB + H2 T3 or T4

GHWS series are wall mounting type HVAC (Heating Ventilation & Air-Conditioner) products that control the indoor temperature of the analyzer house, control room, or operators' restrooms installed in the explosion hazard area, and maintain indoor positive pressure by taking in outdoor air.

HVAC 카탈로그

Electric Heating Type Specification

Model Cooling Capacity Heating Capacity Electrical Characteristics Circuit
Rating
BTU / HR W / HR BTU / HR W / HR Volts / PH / Hz Capacity
GHWS-030K-Exx-4X 30,000 8,800 15,000 4,400 4xx / 3 / (60) 5.1Kw/6.4A 15/30A
GHWS-050K-Exx-4X 50,000 14,650 34,800 10,200 4xx / 3 / (60) 11Kw/14A 20/30A
GHWS-070K-Exx-4X 70,000 20,500 34,800 10,200 4xx / 3 / (60) 11Kw/14A 20/30A
GHWS-110K-Exx-4X 102,000 29,900 52,200 15,300 4xx / 3 / (60) 16Kw/20A 30/30A

Steam Heating Type Specification

Model Cooling Capacity Heating Capacity Circuit
Rating
BTU / HR W / HR Volts / PH / Hz Capacity
GHWS-050K-S-4X 50,000 14,650 4xx / 3 / (60) 8Kw/10A 20/30A
GHWS-070K-S-4X 70,000 20,500 4xx / 3 / (60) 10Kw/10A 20/30A

Gfutec 의
GAH Series Ex-Proof HVAC (ATEX)

GAH series are wall mounting type HVAC (Heating Ventilation & Air-Conditioner) products that control the indoor temperature of the analyzer house, control room, or operators' restrooms installed in the explosion hazard area, and maintain indoor positive pressure by taking in outdoor air.

HVAC 카탈로그

Electric Heating Type Specification

Model Cooling Capacity Heating Capacity Electrical Characteristics Circuit
Rating
BTU / HR W / HR BTU / HR W / HR Volts / PH / Hz Capacity
GAH-030K-Exx-4X 33,000 9,700 16,400 4,800 4xx / 3 / (50/60) 7.1Kw/8.9A 15/30A
GAH-050K-Exx-4X 60,000 17,600 32,800 9,600 4xx / 3 / (50/60) 13Kw/16A 20/30A
GAH-070K-Exx-4X 75,000 22,000 32,800 9,600 4xx / 3 / (50/60) 14Kw/18A 20/30A
GAH-110K-Exx-4X 125,000 36,600 49,200 14,400 4xx / 3 / (50/60) 20Kw/25A 30/30A
GAH-030K-Exx-3X 27,000 7,900 16,400 4,800 3xx / 3 / (50/60) 7.1Kw/10A 15/30A
GAH-050K-Exx-3X 50,000 14,600 32,800 9,600 3xx / 3 / (50/60) 13Kw/19A 20/30A
GAH-070K-Exx-3X 65,000 19,000 32,800 9,600 3xx / 3 / (50/60) 14Kw/20A 20/30A
GAH-110K-Exx-3X 103,000 30,200 49,200 14,400 3xx / 3 / (50/60) 20Kw/29A 30/30A

Steam Heating Type Specification

Model Cooling Capacity Electrical Characteristics Circuit
Rating
BTU / HR W / HR Volts / PH / Hz Capacity
GAH-030K-S-4X 33,000 9,700 4xx / 3 / (50/60) 7.1Kw/8.9A 15/30A
GAH-050K-S-4X 60,000 17,600 4xx / 3 / (50/60) 13Kw/14A 20/30A
GAH-070K-S-4X 75,000 22,000 4xx / 3 / (50/60) 14Kw/18A 20/30A
GAH-110K-S-4X 125,000 36,600 4xx / 3 / (50/60) 20Kw/25A 30/30A
GAH-030K-S-3X 27,000 7,900 3xx / 3 / (50/60) 7.1Kw/10A 15/30A
GAH-050K-S-3X 50,000 14,600 3xx / 3 / (50/60) 13Kw/16A 20/30A
GAH-070K-S-3X 65,000 19,000 3xx / 3 / (50/60) 14Kw/20A 20/30A
GAH-110K-S-3X 103,000 30,200 3xx / 3 / (50/60) 20Kw/29A 30/30A

Gfutec 의
G1AH Series Ex-Proof HVAC (IECEx)

ATEX Certificate : II 3 G Ex db ec ia pzc IIB + H2 T3 Gc
IECEx Certificate : Ex db eb h pxb IIB or IIB + H2 or IIC T3 Gb

G1AH series are wall mounting type HVAC (Heating Ventilation & Air-Conditioner) products that control the indoor temperature of the analyzer house, control room, or operators' restrooms installed in the explosion hazard area, and maintain indoor positive pressure by taking in outdoor air.

HVAC 카탈로그

Electric Heating Type Specification

Model Cooling Capacity Heating Capacity Electrical Characteristics Circuit
Rating
BTU / HR W / HR BTU / HR W / HR Volts / PH / Hz Capacity
G1AH-030K-Exx-4X 33,000 9,700 16,400 4,800 4xx / 3 / (50/60) 7.1Kw/8.9A 15/30A
G1AH-050K-Exx-4X 60,000 17,600 32,800 9,600 4xx / 3 / (50/60) 13Kw/16A 20/30A
G1AH-070K-Exx-4X 75,000 22,000 32,800 9,600 4xx / 3 / (50/60) 14Kw/18A 20/30A
G1AH-110K-Exx-4X 125,000 36,600 49,200 14,400 4xx / 3 / (50/60) 20Kw/25A 30/30A
G1AH-030K-Exx-3X 27,000 7,900 16,400 4,800 3xx / 3 / (50/60) 7.1Kw/10A 15/30A
G1AH-050K-Exx-3X 50,000 14,600 32,800 9,600 3xx / 3 / (50/60) 13Kw/19A 20/30A
G1AH-070K-Exx-3X 65,000 19,000 32,800 9,600 3xx / 3 / (50/60) 14Kw/20A 20/30A
G1AH-110K-Exx-3X 103,000 30,200 49,200 14,400 3xx / 3 / (50/60) 20Kw/29A 30/30A

Steam Heating Type Specification

Model Cooling Capacity Electrical Characteristics Circuit
Rating
BTU / HR W / HR Volts / PH / Hz Capacity
G1AH-030K-S-4X 33,000 9,700 4xx / 3 / (50/60) 7.1Kw/8.9A 15/30A
G1AH-050K-S-4X 60,000 17,600 4xx / 3 / (50/60) 13Kw/14A 20/30A
G1AH-070K-S-4X 75,000 22,000 4xx / 3 / (50/60) 14Kw/18A 20/30A
G1AH-110K-S-4X 125,000 36,600 4xx / 3 / (50/60) 20Kw/25A 30/30A
G1AH-030K-S-3X 27,000 7,900 3xx / 3 / (50/60) 7.1Kw/10A 15/30A
G1AH-050K-S-3X 50,000 14,600 3xx / 3 / (50/60) 13Kw/16A 20/30A
G1AH-070K-S-3X 65,000 19,000 3xx / 3 / (50/60) 14Kw/20A 20/30A
G1AH-110K-S-3X 103,000 30,200 3xx / 3 / (50/60) 20Kw/29A 30/30A